Send Message
Home ProductsOCTG Casing

7”API 5CT CASING

7”API 5CT CASING

  • 7”API 5CT CASING
7”API 5CT CASING
Product Details:
Place of Origin: CHINA
Brand Name: J55/K55/N80/L80/P110
Certification: API-5CT
Model Number: 7”
Payment & Shipping Terms:
Minimum Order Quantity: 20ton
Price: USD
Payment Terms: T/T
Contact Now
Detailed Product Description
Grade: J55 K55 N80 L80 P110 Standard: API-5CT
Product Name: OCTG Casing
Highlight:

oil well casing

,

oil casing pipe

 Petroleum Seamless OCTG Casing Petrochemical Industry Applied

 

Casing is a large-diameter pipe that serves as the structural retainer for the walls of
oil and gas wells, or wellbore. It is inserted into a well bore and cemented in place
to protect both subsurface formations and the wellbore from collapsing and to allow
drilling fluid to circulate and extraction to take place.

 

O.D. Nominal O.D. W.T. Nominal Type of pipe end
Weight Weight Grade
(lb/ft) (kg/m)   J-55   L-80 N-80 C-90  
    In. mm In. mm   H-40 K-55 M-65 C-95 Type1,Q T-95 P-110
7" 17.00 7.000 177.80 0.231 5.87 25.30 PS -- -- -- -- -- --
20.00 7.000 177.80 0.272 6.91 29.76 PS PS PS -- -- -- --
23.00 7.000 177.80 0.317 8.05 34.23 -- PSLB PLB PLB PLB PLB --
26.00 7.000 177.80 0.362 9.19 38.69 -- PSLB PLB PLB PLB PLB PLB
29.00 7.000 177.80 0.408 10.36 43.16 -- -- PLB PLB PLB PLB PLB
32.00 7.000 177.80 0.453 11.51 47.62 -- -- PLB PLB PLB PLB PLB
35.00 7.000 177.80 0.498 12.65 52.09 -- -- -- PLB PLB PLB PLB
38.00 7.000 177.80 0.540 13.72 56.55 -- -- -- PLB PLB PLB PLB
42.70 7.000 177.80 0.625 15.88 63.54 -- -- -- -- -- P --
46.40 7.000 177.80 0.687 17.45 69.05 -- -- -- -- -- P --
50.10 7.000 177.80 0.750 19.05 74.56 -- -- -- -- -- P --
53.60 7.000 177.80 0.812 20.62 79.77 -- -- -- -- -- P --
57.10 7.000 177.80 0.875 22.22 84.97 -- -- -- -- -- P --
P - Plain; S - Short round thread; L - Long round thread; B - Buttress thread

 

7”API 5CT CASING 0

7”API 5CT CASING 1

Contact Details
WUXI EASTSUN TRADE CO., LTD

Contact Person: Ms. Lily

Fax: 86-510-85229648

Send your inquiry directly to us (0 / 3000)