Place of Origin: | China |
Brand Name: | J55/K55/N80/L80/P110 |
Certification: | API-5CT, ISO9001 |
Model Number: | 4-1/2" |
Minimum Order Quantity: | 20ton |
---|---|
Price: | USD |
Payment Terms: | T/T, L/C |
Name: | OCTG Tubing | Material Grade: | J55 K55 N80 L80 P110 |
---|---|---|---|
Standard: | API 5CT | Certification: | API-5CT, ISO9001 |
Application: | Oilfield | Treatment: | Hot Rolled |
High Light: | Hot Rolled OCTG Tubing,Carbon Oilfield Tubular,Hollow OCTG Tubing |
Hot Rolled Octg Tubing Hollow Carbon , Oilfield Tubular Goods API 5CT
Description of OCTG Tubing
Tubing is pipe used for the transportation of crude oil and natural gas from an oil or gas layer to the surface after drilling is complete. It is made to withstand the pressure generated from the extraction process.
Specification Of OCTG Tubing
O.D. | Nominal mass | O.D. | w.t. | Nominal weight | Type of pipe end | |||||||||
(lb/ft) | (kg/m) | |||||||||||||
Threaded and coupled | Threaded and coupled | Grade | ||||||||||||
NUE | EUE | In. | mm | In. | mm | NUE | EUE | J-55 | L-80 | N-80 | C-90 | T-95 | P-110 | |
4 1/2" | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | 18.75 | 18.97 | PUN | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | 22.62 | -- | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | 25.30 | -- | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.430 | 10.92 | 28.13 | -- | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | 32.00 | -- | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | 35.27 | -- | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | 38.84 | -- | -- | P | -- | P | P | -- | |
P-Plain; N-No threading and no coupling; U-Upset with threading and coupling |
Company Information
The company has a work team with strong technical force, good ideological quality and high cultural level. The quality control and testing facilities are complete. The company actively promotes ISO9000 and API management, follows modern enterprise scientific management mode, strictly controls product quality, constantly improves production process, actively develops series of products, and grows rapidly and healthily within the recent decade.
Contact Person: Ms. Lily
Fax: 86-510-85229648