Place of Origin: | China |
Brand Name: | J55/K55/N80/L80/P110 |
Certification: | API-5CT, ISO9001 |
Model Number: | 3-1/2" |
Minimum Order Quantity: | 20ton |
---|---|
Price: | USD |
Payment Terms: | T/T, L/C |
Name: | Oil Country Tubular | Material Grade: | J55 K55 N80 L80 P110 |
---|---|---|---|
Standard: | API 5CT | Size: | L80 |
Shape: | Round Section | Type: | Seamless Steel Pipe |
High Light: | K55 OCTG Tubing,P110 OCTG Tubing,API 5CT seamless steel pipe |
Construction Steel Crude Oil Country Tubular L80 Round Section Shape
What are OCTG made of?
Oil country tubular goods (OCTG) is a family of seamless rolled products consisting of drill pipe, casing and tubing subjected to loading conditions according to their specific application.
Tubing is pipe used for the transportation of crude oil and natural gas from an oil or gas layer to the surface after drilling is complete. It is made to withstand the pressure generated from the extraction process.
1. Surface: Corrosion proofing water based paint
2. Coating: A choice of black or clear varnish exists for coating of the OCTG material. This coating is a solvent deposited non toxic phenolic PVB that provides atmospheric resistance to oxidation for a period of 6 to 12 months.
3. Marking: Identification marking is applied to every pipe by means of paint stencilling along the length of the pipe and is in full accordance with Appendix D of API 5CT. Colour band marking is applied in accordance with said specification. Additional information pertaining to the bundle is printed on a weatherproof plastic label that is attached to the bundle.
O.D. | Nominal mass | O.D. | w.t. | Nominal weight | Type of pipe end | |||||||||
(lb/ft) | (kg/m) | |||||||||||||
Threaded and coupled | Threaded and coupled | Grade | ||||||||||||
NUE | EUE | In. | mm | In. | mm | NUE | EUE | J-55 | L-80 | N-80 | C-90 | T-95 | P-110 | |
3 1/2" | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | 11.46 | -- | PN | PN | PN | PN | PN | PNU |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | 13.69 | 13.84 | PNU | PNU | PNU | PNU | PNU | -- | |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | 15.18 | -- | PN | PN | PN | PN | PN | PNU | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | 18.90 | 19.27 | -- | PNU | PNU | PNU | PNU | -- | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | 21.28 | -- | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | 23.07 | -- | -- | P | -- | P | P | -- | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | 25.30 | -- | -- | P | -- | P | P | -- | |
P-Plain; N-No threading and no coupling; U-Upset with threading and coupling |
Contact Person: Ms. Lily
Fax: 86-510-85229648